50,000 mm x 80,000 mm x 16,000 mm NTN 7010B angular contact ball bearingsCode description
race material:: |
Bronze |
operating temperature range:: |
-30 to +300 &de |
length to ball center:: |
2-1/2 in |
lubrication type:: |
No Fitting |
radial static load capacity:: |
9550 lb |
housing material:: |
Steel |
head width:: |
0.562 in |
grade:: |
Precision |
shank thread size:: |
5/8-18 in |
rod end type:: |
Female Threaded |
Size (mm): |
50,000 mm x 80,000 mm x 16,000 mm |
50,000 mm x 80,000 mm x 16,000 mm NTN 7010B angular contact ball bearingsProduct features
NTN 7010B bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.15 |
EAN | 0644075196239 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com/ |
Manufacturer Item Number | 61816 |
Weight / LBS | 0.331 |
Outer Race Width | 0.394 Inch | 10 Millimeter |
d | 3.15 Inch | 80 Millimeter |
D | 3.937 Inch | 100 Millimeter |

50,000 mm x 80,000 mm x 16,000 mm NTN 7010B angular contact ball bearings Cad Models