Home>Products>KOYO Bearing>KOYO AXZ 8 20 35,4 needle roller bearings
KOYO AXZ 8 20 35,4 MODELS
Need a CAD or 3D Model?
KOYO AXZ 8 20 35,4 needle roller bearings
category
KOYO Bearing
KOYO AXZ 8 20 35,4 Bearing SPECIFICATIONS
Request A Quote For Your Special AMERICAN BEARING MFG.CORP. KOYO AXZ 8 20 35,4 needle roller bearings Needs Today! J7 Fit Free KOYO Bearing Quotes. ISO 9001 certified. Standard Grease Grease Type
- KOYO
AXZ 8 20 35,4
- Standard Grease
- J7
- Bearing Steel
- Steel plate cover mo
- Used for Light load
- Nitrile
- Cast Iron
- 65
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO AXZ 8 20 35,4 needle roller bearingsProducts and services
- Standard Grease
- J7
- Bearing Steel
- Steel plate cover mo
- Used for Light load
- Nitrile
- Cast Iron
- 65
- Insert Bearing Unit
KOYO AXZ 8 20 35,4 KOYO AXZ 8 20 35,4 needle roller bearingsSystems
KOYO AXZ 8 20 35,4 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 280.32 |
EAN | 0662327431983 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Adapter Sleeve |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1-1/2 Inch |
Relubricatable | Yes |
Insert Part Number | 22244LBC3 |
Seals | Multi Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row |
Long Description | 4 Bolt Pillow Block; 7-1/2" Bore; 9-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 24-3/4" Minimum Bolt Spacing; 27-7/8" Bolt Spacing Maximum; Relubric |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | PELB68120FR |
Manufacturer Internal Number | 5843198 |
Weight / LBS | 675 |
d | 7.5 Inch | 190.5 Millimeter |
Bolt Spacing Minimum | 24.75 Inch | 628.65Millimeter |
D | 0 Inch | 0 Millimeter |
B | 9.5 Inch | 241.3 Millimeter |
Nominal Bolt Center to Center | 26.3 Inch | 668.3 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 27.875 Inch | 708.025Millimeter |
KOYO AXZ 8 20 35,4 INTERCHANGE
KOYO Bearing Part series AXZ 8 20 35,4 is a potential replacement for these common bearing part numbers:
AXZ 8 20 35,4
AXZ 8 20 35,4
AXZ 8 20 35,4
AXZ 8 20 35,4
AXZ 8 20 35,4
AXZ 8 20 35,4
AXZ 8 20 35,4
AXZ 8 20 35,4
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)671-2659
- Fax
KOYO AXZ 8 20 35,4 Technical Articles
Can a bad wheel bearing cause brake problems? |
Do you grease sealed bearings? |
What causes rod bearings to fail? |