33,338 mm x 79,375 mm x 24,074 mm ISO 43131/43312 tapered roller bearingsTechnical information
Weight: |
0,35 Kg |
d5: |
35 r/min |
dk: |
29 mm |
Bearing number: |
SI 20 ES |
r min.: |
0,6 mm |
Thread (G): |
M20x1,5 |
Width (mm): |
16 |
l4 max.: |
103,5 mm |
h1: |
77 mm |
l3 min.: |
40 mm |
Size (mm): |
33,338 mm x 79,375 mm x 24,074 mm |
33,338 mm x 79,375 mm x 24,074 mm ISO 43131/43312 tapered roller bearingsCross reference
ISO 43131/43312 bearing Size Chart (mm/inches) |
---|
Bearing Duty | Intermediate Duty |
Bearing Family | Eccentric Collar Ball Bearing |
Bearing Series | 208 Series |
Housing Material | Cast Iron |
Housing Type | Tapped Base Pillow Block |
Seal Type | Single Lip |
d | 40.0000 mm |
Anti-Rotation Pin | Yes |
Ball Bearing Housing Series | 208 Series |
Ball Grade | Class 10 |
Ball Material | Steel |
Base to Center Height | Standard |
Bearing Bore Shape | Round |
Bearing Inner Ring Material | Steel |
Bearing Insert Material | Steel |
Bearing Locking Device | Eccentric Collar |
Bearing Outer Ring Material | Steel |
Bearing Thread Size | M12 X 1.75 |
Bearing Thread Type | UNC |
End Cap Groove | No |
Expansion Type | Non-Expansion |
Flinger Material | None |
Flinger Type | None |
Grease Type | Unirex N2 |
Housing Coating | Powder Coat |
Manufacturing Plant Location | Rogersville, TN |
Max Bearing Speed | 5000 rpm |
Retainer Material | Nylon |
Retainer Type | Std Retainer |
Ring Size | Standard |
Self Aligning | Self Centering |
Shaft Attachment (2) | Eccentric Collar |
Ship Weight | 4.62 LB |
UPC | 782475466290 |

33,338 mm x 79,375 mm x 24,074 mm ISO 43131/43312 tapered roller bearings Cad Models